Sign up to stay up to date on the Warwick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
51 Staples Avenue 3 2 1,692 $409,900 $242
131 Hiawatha Street 3 1 1,653 $389,900 $235
271 Stillwater Drive 3 2 1,722 $299,900 $174
VETERANS MEMORIAL Drive N/A N/A N/A $790,000 Unknown
90 Stonebridge Lane 3 3 2,180 $699,900 $321
126 Church Avenue 3 1 1,547 $340,000 $219
752 Quaker Lane Unit 112 2 1 877 $274,900 $313
59 Timberline Road 3 2 1,892 $539,000 $284
77 Washington Street 3 2 1,591 $429,000 $269
60 Bayonne Avenue 2 1 1,700 $304,900 $179
114 Landon Road 3 1 2,184 $424,999 $194
441 Greenbush Road 3 3 1,894 $579,900 $306
30 Pettaconsett Avenue 2 2 2,275 $355,000 $156
32 Edison Street 3 2 2,077 $389,000 $187
140 Spencer Woods Drive Unit 140 2 3 2,029 $499,900 $246
1012 Williamsburg Circle 2 2 1,180 $349,900 $296
89 Irving Road 4 1 1,320 $359,900 $272
807 Williamsburg Circle Unit 807 2 2 1,400 $349,000 $249
393 Warwick Neck Avenue 4 3 2,200 $579,900 $263
99 INEZ Avenue 3 1 1,447 $399,900 $276
3399 Post Road Unit 19 2 3 1,000 $249,000 $249
3399 Post Road Unit 16 2 3 1,000 $249,000 $249
6 Gilbert Street 3 2 1,770 $499,900 $282
4080 Post Road Unit 10 2 1 736 $269,000 $365
4 Hudson Lane 3 2 1,332 $349,900 $262
200 Post Road Unit 224 1 2 702 $229,000 $326
148 Wingate Avenue 3 1 1,633 $299,900 $183
19 Curtis Street 2 1 648 $299,000 $461
188 Wood Street 1 1 476 $159,900 $335
2525 West Shore Road N/A N/A N/A $499,000 Unknown
161 Edaville Court 2 2 1,095 $300,000 $273
263 Brian Drive 3 1 1,056 $324,000 $306
19 Sevilla Avenue 2 1 1,076 $249,900 $232
131 Hiawatha Street 3 1 1,653 $399,900 $241
Address Withheld Street N/A N/A N/A $250,000 Unknown
16 Way Avenue 3 1 1,584 $369,900 $233
474 West Shore Road 3 1 1,380 $379,000 $274
1153 Post Road N/A N/A N/A $400,000 Unknown
186 George Street 3 2 1,392 $329,900 $236
29 Thor Place 4 2 1,612 $429,900 $266
179 Gray Street 3 1 912 $400,000 $438
522 West Shore Rd Road 3 2 2,094 $409,900 $195
992 Main Avenue 2 2 1,262 $415,000 $328
38 Marquette Drive 2 1 997 $354,900 $355
1 Lisa Marie Circle 4 3 2,900 $799,000 $275
29 Overhill Road 3 3 2,358 $659,000 $279
288 Pine Street 3 1 1,352 $375,000 $277
65 Florin St Street 3 2 1,812 $450,000 $248
153 Diamond Hill Road 3 1 1,104 $389,900 $353
345 Nausauket Road N/A N/A N/A $45,000 Unknown
Average: 3.0 1.9 1,642 $507,453 $281
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
84 Dartmouth Avenue 3 2 2,145 $499,000 $232
206 Reynolds Avenue 5 4 N/A $399,900 Unknown
279 Beach Avenue 4 2 1,804 $329,000 $182
3800 Post Road Unit 9 3 3 1,982 $535,000 $269
135 Lewiston Street 3 2 1,399 $379,000 $270
44 Euclid Avenue 3 1 1,182 $120,000 $101
74 Lloyd Avenue 2 1 620 $279,000 $450
272 Chatham Circle 2 2 1,095 $349,000 $318
223 Church Avenue 3 2 1,548 $429,900 $277
60 Earlham Way Way 3 1 1,003 $342,000 $340
3524 West Shore Road Unit 501 2 2 1,100 $229,900 $209
70 Hawksley Avenue 3 2 1,185 $359,900 $303
119 Pender Avenue 4 2 1,560 $359,900 $230
35 Madison Street 3 2 1,636 $449,000 $274
339 George Arden Avenue 2 2 1,440 $340,000 $236
3 Pasco Circle 4 3 2,839 $799,900 $281
400 commonwealth Avenue Unit 8 2 1 885 $265,000 $299
68 Falcon Avenue 2 1 1,172 $325,000 $277
510 Ives Road 2 1 1,818 $465,000 $255
26 Nash Avenue 3 2 1,057 $345,000 $326
4 Metcalf Street 3 1 1,113 $425,000 $381
197 Grand View Drive 2 1 696 $374,900 $538
35 Nausauket Road 3 2 1,344 $350,000 $260
123 Harmony Court 4 1 1,500 $379,900 $253
58 Armory Drive 3 1 2,256 $359,900 $159
160 Gray Street 3 2 2,642 $559,900 $211
200 Post Road Unit 621 2 2 968 $249,999 $258
272 Hoxsie Avenue 3 1 1,790 $349,000 $194
115 Graystone Street 3 3 1,600 $444,900 $278
Love Lane N/A N/A N/A $549,900 Unknown
173 George Arden Avenue 3 2 2,636 $465,000 $176
63 Bayview Avenue 5 3 3,635 $875,000 $240
852 Warwick Avenue 3 1 1,240 $329,000 $265
190 Cowesett Road 3 5 4,249 $899,000 $211
85 PURITAN Drive 3 2 1,871 $429,000 $229
89 Pheasant Avenue 2 1 1,039 $315,000 $303
203 Sandy Lane 2 1 1,570 $269,900 $171
160 Manolla Avenue 3 1 1,183 $329,900 $278
51 Duane Street 8 5 N/A $779,900 Unknown
846 Narragansett Parkway 3 2 1,400 $424,900 $303
317 Inez Avenue 4 2 1,538 $449,900 $292
70 John Wickes Avenue 3 1 1,320 $225,000 $170
110 Marigold Drive 3 1 1,924 $359,900 $187
161 Gilbert Stuart Drive 3 3 2,900 $875,000 $301
170 Pilgrim Parkway 3 1 1,200 $375,000 $312
5th & Wriston Avenue N/A N/A N/A $50,000 Unknown
163 George Street 3 2 1,784 $335,000 $187
451 Namquid Drive 2 1 560 $199,900 $356
471 West Shore Road Unit 4 2 2 1,384 $259,900 $187
40 Walker Road 3 2 1,834 $397,500 $216
Average: 3.0 1.9 1,718 $416,582 $268
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
652 Oakland Beach Avenue 3 2 1,304 $365,000 $365,000 $279 11/29/23
43 Proctor Avenue 3 1 2,033 $339,900 $345,000 $169 11/28/23
46 Allen Avenue 5 2 2,232 $425,000 $435,000 $194 11/28/23
52 George Arden Avenue 2 2 1,166 $315,000 $335,000 $287 11/27/23
1 Staples Avenue 3 1 1,584 $415,000 $380,000 $239 11/27/23
44 Taplow Street 4 2 N/A $444,900 $485,000 Unknown 11/27/23
148 Asylum Road 3 1 1,008 $234,900 $264,555 $262 11/27/23
786 Sandy Lane 3 2 1,667 $289,900 $285,000 $170 11/22/23
60 Meader Street 3 2 1,040 $290,000 $285,000 $274 11/22/23
84 Canna Street 2 2 1,053 $250,000 $250,000 $237 11/21/23
31 PETTIS Drive 2 1 1,596 $339,900 $350,000 $219 11/21/23
222 Northbridge Avenue 4 4 2,660 $399,000 $450,000 $169 11/21/23
265 Hunt Avenue 3 2 1,628 $349,900 $385,000 $236 11/21/23
88 Kenway Avenue 3 2 1,143 $325,000 $325,000 $284 11/21/23
42 Brayton Avenue 3 1 760 $250,000 $247,100 $325 11/21/23
905 Halifax Drive 2 2 1,124 $329,000 $305,000 $271 11/21/23
11 Staples Avenue 3 2 1,570 $329,900 $330,000 $210 11/21/23
4080 Post Road Unit 1 1 1 290 $149,900 $160,000 $551 11/20/23
881 Greenwich Avenue Unit C10 3 3 1,395 $379,000 $365,000 $261 11/20/23
48 Buttonwoods Avenue 3 1 1,037 $299,900 $280,000 $270 11/20/23
403 Pequot Avenue 3 4 2,568 $450,000 $410,000 $159 11/20/23
160 Edmond Drive 3 1 1,264 $424,900 $424,900 $336 11/20/23
75 Sagamore Street 3 2 1,326 $349,900 $349,900 $263 11/20/23
76 Spring Grove Avenue 4 2 2,288 $399,000 $412,000 $180 11/20/23
164 Manning Street 2 2 1,000 $345,000 $345,000 $345 11/20/23
1008 Main Avenue 3 2 3,139 $419,900 $422,500 $134 11/17/23
11 LOGAN Street 2 1 756 $249,900 $249,900 $330 11/17/23
31 Strand Avenue 2 1 928 $495,000 $525,525 $566 11/17/23
65 Fairhaven Avenue 3 2 1,542 $459,900 $460,000 $298 11/17/23
756 Quaker Lane Unit A308 1 1 641 $175,000 $175,000 $273 11/17/23
145 Woodcrest Road 3 1 1,032 $349,900 $375,000 $363 11/17/23
68 Melbourn Road 3 2 4,200 $1,999,900 $1,999,900 $476 11/17/23
138 Edmond Drive 3 2 2,264 $445,000 $446,000 $196 11/17/23
15 Deer Run Crossing Unit 47 2 2 1,700 $730,100 $733,200 $431 11/17/23
1128 Ives Road 6 3 3,735 $3,595,000 $3,400,000 $910 11/17/23
9 Hewett Street 3 2 1,482 $349,999 $300,000 $202 11/16/23
304 Church Avenue 4 2 1,511 $349,900 $349,900 $231 11/16/23
9 Hudson Lane 5 4 N/A $575,000 $552,500 Unknown 11/16/23
351 Chatham Circle 2 2 1,095 $314,900 $327,500 $299 11/15/23
20 Custer Street 3 1 1,489 $359,900 $335,000 $224 11/15/23
21 Sunnyside Drive 4 1 1,804 $409,900 $410,000 $227 11/15/23
130 Keeley Avenue 3 1 2,200 $360,000 $360,000 $163 11/15/23
40 Ashwood Circle 3 1 1,638 $349,900 $350,000 $213 11/14/23
11 Deer Run Crossing Unit 48 2 2 1,700 $715,000 $715,000 $420 11/9/23
105 White Avenue 3 1 960 $315,000 $330,000 $343 11/9/23
35 Allard Street 3 2 1,920 $450,000 $445,000 $231 11/9/23
21 Kennedy Drive 5 4 3,932 $714,900 $714,900 $181 11/9/23
21 Massachusetts Avenue 2 1 1,320 $299,900 $350,000 $265 11/9/23
120 Pilgrim Parkway Unit 5 1 1 637 $154,900 $180,000 $282 11/8/23
75 Brayton Avenue 3 3 2,869 $385,000 $425,000 $148 11/8/23
Average: 2.9 1.8 1,628 $435,028 $431,601 $276
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: