Sign up to stay up to date on the South Kingstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
660 Chestnut Hill Road 4 3 2,032 $679,000 $334
33 Bramblewood Lane 3 3 3,308 $769,900 $232
259 GREEN HILL BEACH Road 4 2 3,084 $995,000 $322
286 Holly Road 2 1 520 $449,000 $863
16 Serenity Way 3 2 2,330 $509,000 $218
64 EMMETT Lane 2 2 1,572 $499,000 $317
20 Magnolia Lane Unit B 3 3 1,756 $649,000 $369
296 High Street 3 2 1,546 $379,000 $245
18 Railroad Avenue 4 3 N/A $650,000 Unknown
171 Main Street 173 N/A N/A N/A $669,000 Unknown
4 Heather Hollow Drive 4 4 4,224 $1,495,000 $353
2492 Kingstown Road 5 4 2,363 $695,000 $294
1935 Matunuck School House Road 2 1 1,496 $545,000 $364
29 Vespia Drive A 2 2 1,111 $479,900 $431
Arrow Head Trail N/A N/A N/A $50,000 Unknown
82 Main Street N/A N/A N/A $350,000 Unknown
82 Main Street N/A N/A N/A $350,000 Unknown
207 North Road 2 1 616 $324,900 $527
240 Cards Pond Road 3E11 2 1 366 $325,000 $887
144 Parkwood Drive 4 3 1,755 $659,900 $376
20 Magnolia Lane Unit C 3 3 1,756 $649,000 $369
228 Chickadee Lane 2 2 1,456 $685,000 $470
14 Homestead Circle 3 2 1,882 $545,000 $289
228 Chickadee Lane 2 2 1,456 $685,000 $470
289 OAKWOODS Drive 4 3 3,000 $699,000 $233
5 Upper Terrace Circle 4 2 2,081 $629,900 $302
24 Salt Pond Road Unit H4 N/A N/A N/A $110,000 Unknown
116 Main Street N/A N/A N/A $929,000 Unknown
116 Main Street 2 3 N/A $929,000 Unknown
109 High Street 4 2 2,524 $529,000 $209
251 South Road 2 1 848 $439,000 $517
685 Curtis Corner Road C 3 3 4,120 $899,000 $218
461 Woodruff Avenue 3 2 1,745 $524,000 $300
156 Driver Lane 2 2 1,780 $899,900 $505
156 Driver Lane 2 2 1,780 $899,900 $505
193 Pine Hill Road 3 3 2,938 $689,000 $234
149 Parkwood Drive 3 2 2,120 $574,900 $271
216 Saugatucket Road 4 1 1,447 $950,000 $656
301 Church Street Unit 107 2 2 1,164 $429,000 $368
3395 Tower Hill Road 3 1 3,072 $626,000 $203
20 Waites Corner Road 4 3 1,895 $657,700 $347
102 Browning Street 3 3 2,032 $1,549,000 $762
480 Main Street N/A N/A N/A $449,000 Unknown
35 Meadow Tree Farm Road D 4 3 3,930 $995,000 $253
143 Oakwoods Drive 3 2 2,198 $719,000 $327
Tower Hill Road N/A N/A N/A $199,900 Unknown
91 Plains Road 4 2 2,002 $449,900 $224
240 Cards Pond Road 3E10 1 1 450 $299,000 $664
774 Moonstone Beach Road 3 1 1,096 $795,000 $725
913 Kingstown Road 4 2 1,440 $597,000 $414
Average: 3.0 2.2 1,940 $759,802 $463
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1748 South Road 3 2 1,728 $650,000 $376
240 Cards Pond 13E3 Road 2 N/A 440 $129,900 $295
232 Willard Avenue 3 1 1,613 $499,999 $309
193 Rockwood Lane 2 2 1,728 $1,295,000 $749
60 BIRDIE Court D41 Unit 60 2 2 1,640 $748,400 $456
103 Sherman Road 2 1 768 $600,000 $781
75 Straw Lane 3 3 3,072 $679,000 $221
23 Sea Grass Drive 2 3 2,639 $729,900 $276
251 Narragansett Avenue E 4 3 3,016 $799,900 $265
495 Congdon Drive 4 3 2,674 $1,030,000 $385
308 Oakwoods Drive 4 3 2,738 $649,000 $237
53 Indian Run Trail 3 2 1,306 $399,900 $306
1821 Mooresfield Road 4 2 1,568 $475,000 $302
182 North Road 4 2 N/A $599,000 Unknown
40 Twin Peninsula Avenue 3 2 1,472 $689,900 $468
15 East Matunuck Farm Drive 4 4 3,688 $1,600,835 $434
38 BEACH Drive 4 2 1,872 $1,575,000 $841
239 Oakwoods Drive 3 2 1,463 $625,000 $427
384 SOUTH SHORE VILLAGE Boulevard D17 Unit 384 2 2 1,778 $738,980 $415
398 SOUTH SHORE VILLAGE Boulevard D16 Unit 398 2 2 1,778 $738,980 $415
38 BIRDIE Court D44 Unit 38 2 2 1,778 $753,980 $424
23 Egret Lane 4 3 2,486 $850,000 $341
96 Table Rock Road 3 3 2,962 $795,000 $268
4 Spencer Court 2 2 1,913 $615,000 $321
74 Parkwood Drive 3 2 2,065 $699,900 $338
426 Leisure Drive 3 2 1,532 $389,500 $254
49 Frank Avenue 7 5 N/A $589,000 Unknown
54 Schaeffer Street 3 1 1,064 $375,000 $352
24 Vespia Lane 3 3 1,650 $649,900 $393
30 Railroad Avenue 3 2 1,258 $349,900 $278
14 Vespia Lane Unit B 2 2 1,135 $255,939 $225
Gale Drive N/A N/A N/A $475,000 Unknown
11 Thirty Acre Pond Road B 3 3 2,370 $610,000 $257
85 Curtis Corner Road 3 3 1,658 $549,900 $331
Brant Road S N/A N/A N/A $500,000 Unknown
Vespia Drive 2 2 1,541 $534,900 $347
South Road Street N/A N/A N/A $1,000,000 Unknown
303 Carpenter Drive A 3 3 2,147 $1,075,000 $500
1800 Kingstown Road N/A N/A N/A $198,000 Unknown
Park Avenue N/A N/A N/A $425,000 Unknown
383 Old North Road B N/A N/A N/A $197,500 Unknown
Average: 3.0 2.4 1,895 $662,002 $381
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20 Overhill Road 4 2 1,469 $519,000 $519,000 $353 11/21/23
4270 Tower Hill Road 4 3 2,254 $2,849,000 $2,750,000 $1,220 11/21/23
126 Columbia Street 3 2 1,134 $439,900 $470,000 $414 11/17/23
Shannock Road N/A N/A N/A $259,000 $250,000 Unknown 11/17/23
257 Walmsley Lane 4 5 2,965 $1,399,000 $1,400,000 $472 11/17/23
45 Ridgewood Lane 3 3 2,663 $699,900 $667,500 $250 11/17/23
1686 South Road 3 2 1,892 $625,000 $673,700 $356 11/17/23
24 Holiday Court 2 2 1,274 $209,500 $200,000 $156 11/17/23
265 High Street 263 7 3 N/A $699,900 $699,900 Unknown 11/17/23
78 Lake Street 4 2 2,480 $705,000 $705,000 $284 11/16/23
131 Green Hill Ocean Drive 2 2 2,117 $2,450,000 $2,375,000 $1,121 11/15/23
108 High Street 3 2 1,824 $449,800 $451,122 $247 11/14/23
52 Elm Road 2 2 1,632 $449,000 $430,000 $263 11/14/23
24 Lower College Road 26 10 8 N/A $1,410,000 $1,350,000 Unknown 11/13/23
180 Walden Way 3 3 2,640 $999,900 $915,000 $346 11/10/23
41 Lewis Lane 2 1 560 $349,900 $325,000 $580 11/9/23
98 Segar Court 4 5 5,373 $7,750,000 $7,300,000 $1,358 11/9/23
219 Congdon Drive 3 2 1,960 $549,000 $560,000 $285 11/3/23
151 Cherry Road 3 2 1,260 $569,900 $555,000 $440 11/3/23
5 Benefit Road 2 1 988 $499,000 $465,000 $470 10/31/23
854 Middlebridge Road 3 2 1,536 $599,900 $562,000 $365 10/31/23
53 Broad Rock Road 2 1 856 $449,900 $400,000 $467 10/30/23
261 Leisure Drive 2 2 1,344 $350,000 $350,000 $260 10/27/23
957 Kingstown Road 3 1 1,386 $385,000 $400,000 $288 10/27/23
377 Carpenter Drive 3 3 2,465 $1,775,000 $1,650,000 $669 10/27/23
52 BIRDIE Court D42 Unit 52 2 2 1,778 $753,980 $795,216 $447 10/27/23
65 Rocky Brook Way 2 2 1,349 $324,900 $332,550 $246 10/26/23
3677 Post Road 3 1 1,304 $499,000 $480,000 $368 10/26/23
19 Cleveland Street 5 3 3,373 $749,900 $749,900 $222 10/23/23
31 Samuel Rodman Street 3 2 1,848 $589,000 $600,000 $324 10/20/23
389 SOUTH SHORE VILLAGE Boulevard D50 Unit 389 2 2 1,640 $670,400 $790,230 $481 10/19/23
99 Spencer Court 3 2 1,618 $499,900 $480,000 $296 10/17/23
661 Chestnut Hill Road 3 3 3,087 $749,900 $759,900 $246 10/17/23
25 Ridgewood Lane 3 3 1,782 $569,900 $569,900 $319 10/16/23
169 Post Road 4 3 5,553 $1,495,000 $1,450,000 $261 10/16/23
240 Cards Pond Road 3W2 2 1 520 $400,000 $425,000 $817 10/13/23
249 Briarwood Drive 3 2 1,092 $410,000 $405,000 $370 10/13/23
26 BIRDIE Court D46 Unit 26 2 2 1,778 $675,980 $803,028 $451 10/11/23
4 Brant Road S 3 3 1,521 $699,000 $725,000 $476 10/6/23
211 Little Pond Road 2 2 1,352 $286,500 $287,500 $212 10/6/23
516 Green Hill Beach Road 2 2 1,392 $850,000 $782,100 $561 10/2/23
50 Community Drive 2 1 672 $549,000 $554,000 $824 9/29/23
79 Peaked Rock Road 3 1 1,032 $519,000 $528,000 $511 9/29/23
69 Ocean Avenue 2 3 1,868 $1,675,000 $1,650,000 $883 9/29/23
142 Prospect Road 2 1 856 $1,450,000 $1,100,000 $1,285 9/29/23
11 Echo Lane 3 3 2,583 $799,000 $770,000 $298 9/28/23
178 Washington Street 3 3 1,768 $959,900 $940,000 $531 9/28/23
943 Wordens Pond Road B 3 1 1,248 $299,900 $290,000 $232 9/26/23
29 Shadow Farm Way Unit 29 2 2 1,967 $899,000 $850,000 $432 9/26/23
54 Paul Avenue 3 2 1,790 $519,000 $519,000 $289 9/25/23
Average: 3.0 2.3 1,846 $699,821 $691,621 $409
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: