Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Nooseneck Hill Road N/A N/A N/A $125,000 Unknown
465 Gardiner Road, Lot #60 Road 2 1 784 $125,000 $159
245 Richmond Townhouse Road 3 1 1,328 $250,000 $188
28 Wood River Drive N/A N/A N/A $29,000 Unknown
5 Job Drive 3 2 1,859 $499,900 $268
464 Gardiner Road #129 2 1 944 $95,000 $100
12 Canob Lane 3 1 1,332 $339,900 $255
8 Soneric Lane 2 1 1,422 $389,000 $273
83 Dawley Park Road 2 1 903 $219,000 $242
69 Shannock Hill Road 2 2 1,272 $425,000 $334
519 Switch Road 3 2 1,728 $525,000 $303
11 William Reynolds Farm Road 4 5 4,862 $959,000 $197
10 Debra Drive 3 2 1,852 $475,000 $256
360 Hillsdale Road 3 2 2,032 $499,000 $245
53 Stilson Road N/A N/A N/A $975,000 Unknown
6 Adventure Way 3 4 4,816 $3,850,000 $799
Wood River Drive N/A N/A N/A $25,000 Unknown
Wood River Drive N/A N/A N/A $124,900 Unknown
53 Stilson Road N/A N/A N/A $1,275,000 Unknown
465 Gardiner Road 67 2 1 784 $129,000 $164
Kenyon Hill Road N/A N/A N/A $125,000 Unknown
87 Kingstown Road Unit D3 2 3 1,600 $2,400,000 $1,500
87 Kingstown Road 3 4 2,300 $4,295,000 $1,867
Average: 2.6 2.1 1,863 $789,291 $447
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4 Jupiter Lane Unit C 2 3 1,530 $350,000 $228
520 Switch Road A 3 1 1,760 $265,000 $150
K G Ranch Road N/A N/A N/A $395,000 Unknown
63 K G Ranch Road 3 2 1,975 $395,000 $200
260 Richmond Townhouse Road 2 2 1,400 $320,000 $228
122 Kingstown Road 2 1 1,040 $419,900 $403
00 Stilson Road N/A N/A N/A $475,000 Unknown
38 Stilson Road N/A N/A N/A $325,000 Unknown
00 Stilson Road N/A N/A N/A $275,000 Unknown
Average: 2.4 1.8 1,541 $357,766 $242
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
271 James Trail 3 1 1,008 $320,000 $270,000 $267 11/20/23
26 Beaver River Schoolhouse Road 2 1 736 $389,900 $357,500 $485 11/17/23
1151 Main Street 3 1 1,342 $200,000 $180,000 $134 11/9/23
1 Rising Trout Way 3 3 2,073 $650,000 $663,000 $319 10/31/23
3 Rising Trout Way 3 3 2,161 $575,000 $580,000 $268 10/31/23
6 Jupiter Lane Unit D 2 3 1,530 $272,685 $272,685 $178 10/30/23
234 Kingstown Road 2 1 800 $189,900 $115,000 $143 10/30/23
24 Small Pox Trail 3 4 1,911 $600,000 $600,000 $313 10/20/23
21 Drake Drive 4 3 1,904 $589,000 $575,000 $301 10/20/23
9 O'Rieley Court 4 2 2,136 $474,900 $455,000 $213 10/19/23
5 Drake Drive 4 3 3,151 $649,000 $649,000 $205 10/16/23
465 Gardiner Road 19 3 1 1,032 $134,900 $110,000 $106 10/16/23
237 James Trail 4 3 2,105 $699,000 $699,000 $332 10/16/23
4 Wood River Drive 2 2 1,398 $439,900 $439,900 $314 10/12/23
1 Jupiter Lane Unit F 2 3 1,530 $339,900 $350,000 $228 10/10/23
31 Red Oak Drive 3 2 2,160 $419,900 $419,900 $194 10/6/23
392 Hillsdale Road 3 2 2,154 $439,900 $450,000 $208 10/5/23
7 Avery Way 3 3 2,000 $689,000 $699,000 $349 10/5/23
348 Nooseneck Hill Road Lot 4 4 3 2,341 $649,900 $649,900 $277 9/25/23
2 Knowles Lane 3 2 2,608 $529,900 $546,000 $209 9/22/23
5 Avery Way 3 3 2,240 $719,000 $719,000 $320 9/21/23
13 Hoxsie Road 3 3 2,963 $508,500 $508,500 $171 9/18/23
8 Jupiter Lane Unit B 2 2 1,216 $309,900 $305,000 $250 9/15/23
8 Central Street 3 2 1,976 $440,000 $445,000 $225 9/15/23
10 Deer Run Road 3 3 2,112 $569,900 $575,000 $272 9/15/23
20 BOULDER Drive 3 4 2,626 $550,000 $535,000 $203 9/8/23
13 Jupiter Lane Unit B 2 2 1,216 $315,000 $320,000 $263 9/7/23
87 Kingstown Road Unit N4 6 7 6,798 $13,900,000 $10,900,000 $1,603 9/1/23
2 Jupiter Lane Unit H 2 2 1,216 $329,900 $329,900 $271 8/31/23
16 Cedar Hills Drive 3 2 2,344 $395,000 $400,000 $170 8/29/23
30 Old Richmond Townhouse Road 3 2 2,131 $549,900 $530,000 $248 8/28/23
3798 South County Trail 2 2 1,368 $435,900 $454,000 $331 8/25/23
218 Shannock Hill Road 2 2 1,368 $500,000 $491,000 $358 8/24/23
65 Clearview Drive 4 3 3,212 $624,000 $650,000 $202 8/24/23
29 Old Richmond Townhouse Road 4 1 1,872 $474,900 $475,000 $253 8/22/23
72 W Shannock Road 1 1 1,020 $260,000 $260,000 $254 8/21/23
464 Gardiner Road lt 130 2 2 934 $150,000 $150,000 $160 8/17/23
57 Shannock Hill 3 1 960 $365,000 $350,000 $364 8/14/23
River Street N/A N/A N/A $85,000 $60,000 Unknown 8/11/23
14 Drake Drive 3 3 1,729 $585,000 $631,100 $365 8/10/23
41 Tall Timbers Drive 3 2 1,704 $450,000 $425,000 $249 8/10/23
464 Gardiner Road 135 2 2 1,045 $145,000 $135,000 $129 8/9/23
100 CAROLINA NOOSENECK Road 3 2 1,763 $450,000 $453,000 $256 8/7/23
15 Jupiter Lane Unit B 2 2 1,216 $315,000 $315,000 $259 8/3/23
8 Brodin Drive 2 1 1,472 $299,000 $325,000 $220 7/31/23
61 New London Turnpike 3 1 960 $369,990 $395,000 $411 7/31/23
4 Jupiter Lane Unit B 2 2 1,216 $329,000 $325,000 $267 7/26/23
12 Meadowbrook Road 3 3 3,643 $550,000 $555,000 $152 7/25/23
40 Crestwood Drive 4 3 3,958 $499,900 $515,000 $130 7/22/23
9 Jupiter Lane Unit A 2 2 1,200 $265,163 $265,163 $220 7/20/23
Average: 2.9 2.3 1,875 $639,589 $594,248 $276
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: