Sign up to stay up to date on the North Kingstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
46 Tourjee Lane 2 3 2,440 $815,000 $334
10 Tourjee Lane 2 3 2,250 $745,000 $331
40 Saw Mill Drive Unit 305 2 2 1,098 $350,000 $318
88 Featherbed Lane 3 2 2,132 $815,000 $382
306 Delano Drive 4 5 2,955 $1,195,000 $404
Middle Street N/A N/A N/A $384,800 Unknown
41 Abalone Road 3 2 1,168 $569,900 $487
11 Abalone Road 3 2 1,740 $649,000 $372
30 Barolay Drive 3 1 1,118 $399,900 $357
50 Midnight Court 5 5 3,709 $1,150,000 $310
79 Ponte Lane 3 3 2,780 $789,000 $283
128 Brigade Drive 4 4 3,350 $1,389,500 $414
59 King Phillip Drive 3 2 1,712 $419,000 $244
24 Collation Circle 3 2 1,506 $485,000 $322
22 Cynthia Drive 2 1 1,272 $395,000 $310
483 Ten Rod Road 1 1 851 $299,000 $351
15 Saratoga Road 17 4 2 N/A $399,000 Unknown
255 Seabreeze Drive 2 3 1,692 $599,900 $354
806 Stony Lane 4 3 2,886 $699,900 $242
29 Oceanwoods Drive Unit 29 2 3 2,058 $575,000 $279
50 Indian Corner Road 3 2 2,220 $699,900 $315
14 Krzak Road B 2 1 924 $149,000 $161
33 Shady Lea Road 3 3 2,652 $530,000 $199
15 Dusty Way N/A N/A N/A $399,900 Unknown
60 Queen Street 2 1 832 $479,000 $575
47 Fieldstone Lane 4 3 3,237 $810,000 $250
20 Daniel Drive 3 3 2,190 $599,000 $273
520 Devils Foot Road 2 2 1,775 $374,900 $211
115 Potter Road 3 2 1,300 $529,900 $407
46 Pojac Point Road 5 8 8,200 $3,950,000 $481
128 Brigade Drive N/A N/A N/A $350,000 Unknown
190 Haverhill Avenue 3 2 2,443 $549,900 $225
9 North Road 3 3 1,862 $1,350,000 $725
44 Spring Street 4 3 4,496 $4,995,000 $1,110
140 Wickford Point Road 3 3 3,238 $999,000 $308
160 Mountain Laurel Way N/A N/A N/A $699,900 Unknown
8 Douglas Drive 4 3 3,146 $939,900 $298
631 Sachem Road 3 3 1,930 $679,900 $352
50 Tourjee Lane 2 3 2,440 $785,000 $321
76 Wilbert Way 5 5 5,366 $2,700,000 $503
780 Tower Hill Road N/A N/A N/A $199,000 Unknown
531 Sachem Road 3 3 1,930 $694,900 $360
730 Boston Neck Road N/A N/A N/A $789,000 Unknown
170 Main Street N/A N/A N/A $2,495,000 Unknown
170 Main Street N/A N/A N/A $2,495,000 Unknown
110 Lloyd Road 0 N/A N/A N/A $889,000 Unknown
1010 Ten Rod Road 3 2 1,685 $680,000 $403
Lot 9 Sachem Acres Road N/A N/A N/A $125,000 Unknown
48 Joseph Court Unit 13 2 2 2,068 $840,000 $406
242 Phillips Street N/A N/A N/A $1,295,000 Unknown
Average: 3.0 2.7 2,364 $907,226 $363
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
210 W Main Street 4 2 2,140 $600,000 $280
31 Lawnwood Road 3 2 1,860 $569,500 $306
30 Allison Court 3 4 3,054 $799,000 $261
1310 Tower Hill Road 5 3 N/A $419,900 Unknown
172 Sachem Road 3 1 1,152 $399,900 $347
32 Lawnwood Road 3 1 1,062 $419,900 $395
75 Virginia Avenue 3 3 1,735 $529,900 $305
40 Saw Mill Drive Unit 104 2 2 1,055 $374,999 $355
30 Cecil Avenue 3 3 1,946 $899,900 $462
122 Explorer Drive 4 3 2,926 $990,000 $338
9 Tourjee Lane 2 3 2,290 $735,000 $320
56 Greenmeadow Circle 3 2 2,254 $465,500 $206
40 Forest Park Drive 3 1 1,032 $439,900 $426
88 Seabreeze Drive 4 3 2,558 $725,000 $283
540 Annaquatucket Road 4 2 2,800 $675,000 $241
314 Sage Trail 4 3 3,839 $869,900 $226
31 Sea Grass Way 3 3 2,040 $899,000 $440
43 Maple Drive 2 1 1,200 $374,000 $311
Juniper Drive Lt 33 N/A N/A N/A $250,000 Unknown
175 Juniper Drive N/A N/A N/A $250,000 Unknown
144 Salisbury Avenue 3 2 1,600 $849,900 $531
144 Salisbury Avenue N/A N/A N/A $849,900 Unknown
144 Salisbury Avenue 4 3 N/A $849,900 Unknown
158 Mark Drive 4 2 1,952 $474,900 $243
7511 Post Road N/A N/A N/A $750,000 Unknown
461 Sylvan Court 4 3 2,806 $995,000 $354
41 Bayview Avenue 2 1 1,014 $399,900 $394
9 Krzak Road B 2 1 980 $90,500 $92
6101 Post Road 2 1 720 $110,000 $152
100 Explorer Drive 4 3 2,886 $985,000 $341
128 Summit View Lane 4 4 4,244 $1,290,000 $303
107 Mesa Drive 3 3 2,716 $635,000 $233
409 Wickford Point Road 4 3 3,580 $990,000 $276
19 Cassandra Lane 5 4 4,100 $1,299,000 $316
19 Krzak Road C 2 1 720 $85,000 $118
622 Shermantown Road 4 4 6,900 $2,650,000 $384
567 Shore Acres Avenue 4 4 2,624 $1,600,000 $609
520 Stony Lane 3 3 2,188 $799,000 $365
21 Shermantown Road 3 4 4,169 $699,000 $167
82 Halls Rock Way 3 7 2,550 $981,000 $384
26 Bowline Drive 4 3 2,550 $1,203,050 $471
29 Bowline Drive 3 2 1,769 $1,052,200 $594
37 Explorer Drive 4 3 3,000 $1,079,500 $359
Lot 14 Sachem Acres Road 2 2 1,575 $545,000 $346
Lot 11 Sachem Acres Road 2 2 1,575 $545,000 $346
1130 Ten Rod Road Unit F102 N/A N/A N/A $159,900 Unknown
Average: 3.2 2.6 2,337 $731,607 $330
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
319 Mourning Dove Drive 4 4 4,418 $1,150,000 $1,100,000 $248 11/28/23
5 Krzak Road C 2 1 780 $99,500 $105,000 $134 11/27/23
295 Potter Road 2 2 2,020 $485,000 $425,000 $210 11/21/23
460 Westmoreland Lane 4 3 2,688 $685,000 $700,000 $260 11/20/23
Middle Street N/A N/A N/A $273,000 $273,000 Unknown 11/17/23
170 Chatworth Road 3 3 1,751 $499,000 $497,000 $283 11/17/23
41 Main Street 4 3 2,740 $1,200,000 $1,175,000 $428 11/17/23
21 Wright Lane 3 3 2,644 $1,425,000 $1,335,000 $504 11/16/23
175 W Allenton Road 3 3 1,716 $475,000 $490,000 $285 11/16/23
6 Bay Street 3 3 2,368 $1,695,000 $1,572,500 $664 11/16/23
62 Tourjee Lane 2 3 2,442 $770,000 $782,992 $320 11/15/23
67 Old Baptist Road 3 1 990 $329,000 $350,000 $353 11/13/23
70 Tourjee Lane 2 3 2,442 $770,000 $801,869 $328 11/10/23
70 Weaver Road 72 4 2 N/A $525,000 $520,000 Unknown 11/8/23
85 Wright Lane 4 3 3,563 $2,750,000 $2,750,000 $771 11/8/23
31 Charles Street 3 1 936 $409,900 $410,000 $438 11/8/23
47 Carriage Hill Road 3 2 2,261 $549,900 $612,500 $270 11/6/23
18 Web Avenue 4 2 N/A $325,000 $325,000 Unknown 11/3/23
343 Beacon Drive 3 1 1,337 $349,900 $330,000 $246 11/3/23
10 Mitola Drive 3 1 1,850 $425,000 $420,000 $227 10/31/23
260 Sachem Road 2 2 1,575 $509,900 $545,080 $346 10/31/23
222 Exeter Road N/A N/A N/A $2,200,000 $2,200,000 Unknown 10/30/23
6101 Post Road #95 2 1 924 $124,900 $135,000 $146 10/30/23
57 SEAWYNDS Drive 2 2 1,293 $549,000 $530,000 $409 10/30/23
10 Albatross Drive 2 1 1,065 $399,900 $426,000 $400 10/28/23
1029 Boston Neck Road 3 2 3,170 $679,900 $700,000 $220 10/25/23
181 W Main Street N/A N/A N/A $799,999 $650,000 Unknown 10/25/23
127 Weaver Road N/A N/A N/A $199,900 $200,000 Unknown 10/24/23
79 Explorer Drive N/A N/A N/A $295,000 $295,000 Unknown 10/24/23
109 Fox Hollow Road 2 3 1,900 $689,000 $689,000 $362 10/20/23
258 Delano Drive 4 4 3,636 $899,900 $951,000 $261 10/20/23
251 Seabreeze Drive Drive 2 2 1,572 $532,000 $540,000 $343 10/20/23
110 Explorer Drive N/A N/A N/A $295,000 $295,000 Unknown 10/19/23
780 Shermantown Road 3 2 1,304 $399,900 $365,000 $279 10/18/23
596 South County Trail 3 2 1,459 $440,000 $440,000 $301 10/18/23
429 Davisville Road 3 2 1,792 $429,900 $350,000 $195 10/17/23
24 Olde Mill Lane 4 3 2,688 $769,000 $740,000 $275 10/17/23
54 Joseph Court Unit 12 2 2 2,068 $840,000 $840,000 $406 10/17/23
21 saratoga Road 4 2 N/A $399,900 $410,000 Unknown 10/16/23
12 Lea Drive 14 4 2 N/A $549,000 $565,000 Unknown 10/13/23
60 Saw Mill Drive Unit 303 2 2 1,098 $328,000 $328,000 $298 10/13/23
434 Devils Foot Road 3 2 1,487 $499,995 $500,000 $336 10/12/23
57 Hickory Drive 3 1 1,056 $399,000 $360,000 $340 10/11/23
60 Wilbur Hazard Road 3 4 2,826 $1,600,000 $1,730,000 $612 10/11/23
1075 Old Baptist Road 5 2 1,978 $425,000 $360,000 $182 10/10/23
1130 Ten Rod Road Unit E201, E202 N/A N/A N/A $259,900 $250,000 Unknown 10/10/23
26 Krzak Road B 2 2 858 $129,900 $122,000 $142 10/6/23
27 Krzak Road C 2 2 1,152 $159,900 $165,000 $143 10/6/23
161 Misty Meadow Lane 4 3 3,426 $824,900 $825,000 $240 10/6/23
2550 Vineyard Road 5 8 9,494 $2,550,000 $2,300,000 $242 10/6/23
Average: 3.0 2.4 2,152 $630,538 $632,973 $311
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: