Sign up to stay up to date on the Bristol Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12 Sampson Street 3 1 1,232 $499,900 $405
751 Metacom Avenue Unit 10 2 1 997 $178,000 $178
12 Fesser Avenue 5 4 3,089 $956,000 $309
669 Metacom Avenue Unit 27 2 1 902 $289,900 $321
7 Leila Jean Drive 3 3 2,124 $597,500 $281
60 Everett Avenue 4 3 2,169 $1,800,000 $829
39 Ansonia Avenue 2 2 1,332 $394,000 $295
207 Poppasquash Road N/A N/A N/A $2,100,000 Unknown
509 Metacom Avenue 3 3 1,913 $699,900 $365
194 Poppasquash Road 5 3 4,177 $2,495,000 $597
194 Poppasquash Road N/A N/A N/A $2,495,000 Unknown
101 Gibson Road 3 2 3,244 $789,000 $243
1 Wayland Road 4 3 2,192 $725,000 $330
27 Cedar Drive 5 3 2,355 $849,900 $360
33 Sunset Road 3 4 3,391 $1,695,000 $499
383 Metacom Avenue 387 N/A N/A N/A $3,250,000 Unknown
105 Aaron Avenue 3 3 2,752 $1,495,000 $543
429 Chestnut Street 3 2 1,475 $699,000 $473
5 Wilson Street 8 4 N/A $799,000 Unknown
5 Wilson Street N/A N/A N/A $799,000 Unknown
576 Metacom Avenue Unit 3 N/A N/A N/A $295,000 Unknown
14 Fales Road 5 2 2,840 $700,000 $246
5 Courageous Circle 6 7 4,135 $5,950,000 $1,438
333 Poppasquash Road 8 12 13,516 $7,450,000 $551
76 Griswold Avenue N/A N/A N/A $350,000 Unknown
Average: 4.1 3.3 2,990 $1,534,044 $459
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Elm Farm Drive 4 3 2,496 $779,900 $312
30 Thompson Avenue 3 2 2,076 $437,000 $210
30 Thompson Avenue 3 2 N/A $437,000 Unknown
155 Franklin Street Unit 2R 2 1 729 $279,000 $382
114 Wood Street 4 2 1,650 $549,000 $332
18 Acacia Road 3 3 2,352 $750,000 $318
75 Fales Road 3 3 1,890 $549,300 $290
161 Wood Street 3 1 1,408 $519,900 $369
39 Tobin Lane 3 2 2,000 $1,275,000 $637
12 Kickemuit Avenue 3 4 2,580 $649,000 $251
49 Viking Drive 4 2 2,482 $799,000 $321
740 Hope Street 3 3 3,165 $1,215,000 $383
49 Foxhill Avenue 3 2 1,462 $385,000 $263
1 Bristol Woods Drive Unit C 2 2 1,496 $399,000 $266
11 Michael Drive 4 3 2,737 $699,000 $255
467 North Lane 2 3 1,708 $579,900 $339
576 Metacom Avenue 8A Unit 22 N/A N/A N/A $269,000 Unknown
42 Spring Street 3 2 2,383 $595,000 $249
18 Waterman Street 4 2 2,886 $599,900 $207
142 BRADFORD Street 9 3 N/A $699,900 Unknown
15 Cliff Drive 3 3 2,804 $999,000 $356
Surf Drive N/A N/A N/A $850,000 Unknown
1263 Hope Street 4 2 1,772 $585,000 $330
224 Wood Street 4 2 N/A $499,900 Unknown
Average: 3.5 2.4 2,109 $641,654 $320
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
105 Kickemuit Avenue 3 3 2,034 $849,900 $792,500 $389 12/4/23
673 Metacom Avenue Unit 51 2 1 924 $269,000 $260,000 $281 11/30/23
274 High Street 5 3 N/A $714,000 $714,000 Unknown 11/29/23
25 Tobin Lane 2 2 1,562 $640,000 $640,000 $409 11/29/23
180 Ferry Road 3 3 3,175 $1,650,000 $1,650,000 $519 11/27/23
Mount Avenue N/A N/A N/A $200,000 $200,000 Unknown 11/21/23
26 Dolly Drive 4 4 2,972 $925,000 $955,000 $321 11/20/23
Highview Drive 3 3 2,448 $750,000 $735,000 $300 11/17/23
61 Everett Avenue 2 1 1,124 $360,000 $385,000 $342 11/16/23
46 Constitution Street 3 2 1,229 $585,000 $595,000 $484 11/14/23
677 Metacom Avenue Unit 62 2 2 2,146 $349,900 $365,000 $170 11/13/23
13 Sullivan Lane 3 2 1,523 $815,000 $815,000 $535 11/9/23
282 Chestnut Street 3 2 1,768 $499,000 $500,000 $282 11/9/23
275 Hope Street 3 2 1,545 $749,000 $820,000 $530 11/9/23
59 Garfield Court 3 3 2,330 $846,000 $846,000 $363 11/9/23
39 Cole Street 6 2 N/A $495,000 $500,000 Unknown 11/8/23
50 Seal Island Road 3 3 2,811 $799,900 $800,000 $284 11/8/23
467 Hope Street N/A N/A N/A $1,050,000 $1,050,000 Unknown 11/6/23
3 Bray Lane 4 2 1,345 $590,000 $570,000 $423 11/6/23
4 St Anna Avenue 3 1 1,125 $429,900 $458,000 $407 11/3/23
43 Sea Breeze Lane 2 2 1,240 $529,000 $594,000 $479 11/3/23
137 FERRY Road 6 6 5,712 $3,500,000 $3,400,000 $595 10/31/23
11 Herzig Street 3 1 1,342 $390,000 $390,000 $290 10/31/23
93 High Street 4 1 1,358 $529,000 $550,000 $405 10/31/23
5 Lang Avenue 3 2 3,238 $439,900 $436,523 $134 10/31/23
Tilbury Drive N/A N/A N/A $150,000 $150,000 Unknown 10/30/23
3 Cross Street 3 3 3,254 $699,000 $699,000 $214 10/30/23
40 Colonial Road 5 4 3,040 $925,000 $925,000 $304 10/27/23
74 Fales Road 3 2 1,810 $515,000 $565,100 $312 10/25/23
217 Hope Street Unit 7 1 2 709 $369,000 $369,000 $520 10/23/23
32 Washington Street 4 2 N/A $539,000 $549,000 Unknown 10/20/23
4 Russell Avenue 3 2 1,701 $475,000 $490,000 $288 10/19/23
37 Tobin Lane 3 3 3,256 $885,000 $900,000 $276 10/18/23
37 Peckham Place 3 2 1,568 $575,000 $575,000 $366 10/17/23
26 Sunnyside Avenue 3 2 1,820 $739,900 $725,000 $398 10/17/23
6 Belvedere Drive 4 2 2,200 $565,000 $555,000 $252 10/13/23
51 Opechee Drive 3 2 2,450 $625,000 $599,000 $244 10/11/23
2 Stephen Drive 3 3 3,078 $785,000 $760,000 $246 10/11/23
00 Thames Street N/A N/A N/A $200,000 $130,000 Unknown 10/6/23
5 Dunbar Avenue 3 3 1,510 $550,000 $550,000 $364 10/5/23
341 Thames Street Unit 303S 3 4 4,811 $3,950,000 $3,550,000 $737 10/3/23
18 Addy Drive 3 2 1,450 $539,000 $560,000 $386 10/2/23
135 Kickemuit Avenue 1 1 692 $749,000 $827,500 $1,195 9/29/23
33 Beachmount Avenue 3 2 2,218 $715,000 $715,000 $322 9/26/23
7 Rego Avenue 3 3 2,372 $773,780 $773,780 $326 9/22/23
291 High Street 4 3 3,395 $1,195,000 $1,045,000 $307 9/22/23
13 Lot Rego Avenue N/A N/A N/A $209,000 $200,000 Unknown 9/22/23
43 Academy Avenue 3 2 1,728 $585,900 $615,000 $355 9/22/23
56 Roosevelt Drive 3 2 2,120 $519,900 $600,051 $283 9/21/23
359 Wood Street 363 8 4 N/A $799,000 $923,100 Unknown 9/18/23
Average: 3.3 2.4 2,251 $787,224 $788,167 $363
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: